Specialized Enduro 150 / SuperCross Trail (SX Trail) 2005-2006


c

Geometry

  S M L XL
To view geometry data you must use a web browser that supports JavaScript. See: browser-update.org
Add to Compare
Top Tube (effective) 568 546 660 594
Head Angle 70,5 70,5 70,5 70,5
Seat Angle 73,5 73,5 73,5 73,5
Head Tube 87 105 100 163
Chainstay 419 385 407 458
Wheelbase 1213 920 1003 932
Standover 680 586 606 807
BB Height 341 364 327 312
BB Type 68mm threaded 68mm threaded 68mm threaded 68mm threaded
Seatpost Diameter 30,9 30,9 30,9 30,9
Axle Spacing 155 109 118 155
Wheel Size 23 24 23 22
Rear Travel 163 137 171 154
Shock Size 209 218 250 212
Headset 1 1/8 Ahead 1 1/8 Ahead 1 1/8 Ahead 1 1/8 Ahead
Seat Clamp 34,9 34,9 34,9 34,9
Data Source Manufacturer Manufacturer Manufacturer Manufacturer

Note: From original manufacturer user manual

Measurements are in millimeters and degrees.

Image showing geometry measurements

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.