AR 3D VIEW

Shining Bronze Metal(SZ) 18inch

AR 3D VIEW

Diamond Dark Gunmetal(MM) 18inch

Shining Bronze Metal(SZ) 17inch

The lightest forged wheel, comparable to TE37

Along with the TE37, which boasts the strongest rigidity of VOLK RACING, the CE28N has been especially focused on the pursuit of lightweight performance. The CE28N, which has undergone numerous derivative models and timely minor changes since its birth, is still highly popular today for its superior wheel performance rooted in its overwhelming lightweight performance and the universality of its design that allows it to be used on any vehicle. The new "CE28N-plus" is an updated model with greatly improved strength and rigidity to cope with the recent increase in vehicle weight and higher power. The design of the spokes and rim shape and thickness have been reviewed using the latest strength analysis technology, and the design has been completely redesigned, retaining the design base of the CE28N, but with a complete remodeling in terms of detailing and substantial core strength. The "CE28N-plus" is the result of the technology cultivated in the world's most prestigious races. VOLK RACING's rival is always itself.

No app required!
Easily experience AR with
just your smartphone!

>No app required! Easily experience AR with just your smartphone!

* Click here for a video on how to use AR WHEEL SIMULATOR.

Spec

Product Name

CE28N-plus

Size

17inch, 18inch

Construction Method

Forged 1pc. Wheel
Knurling finish

Safety Standards

JWL+R Spec 2

Color

Diamond Dark Gunmetal(MM)
Shining Bronze Metal(SZ)

Optional Color

OP-2: Extra ¥3,000 from MM color.
Hyper Blue(HL), Hyper Red(HR), Racing Green(IG): Extra ¥4,000 from MM color

  • Blast Bronze(BB)

  • Black(BK)

  • MAG Blue(BL)

  • Diamond Black(DB)

  • Dark Gunmetal(DG)

  • Dash White(DW)

  • Matte Blue Gunmetal(GB)

  • Gunmetal(GM)

  • Gold(GO)

  • Hyper Blue(HL)

  • Hyper Red(HR)

  • Racing Green(IG)

  • Matte Black(MB)

  • Red(RE)

Optional

Center Cap, Vehicle Specific Parts Set

Optional Parts

Size / Spec

SIZE :

P.C.D. :

SIZE FACE INSET Hub
Clearance
(mm)
HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE CALIPER
CLEARANCE
DISK
PROTRUSION
(mm)
LOAD
(lbs)
CODE
17x7J F1 45 25.7 4 100 65 29-15 MM ¥79,000 7.17 1,168 06887704592MM
17x7J F1 45 25.7 4 100 65 29-15 SZ ¥84,000 7.17 1,168 06887704592SZ
17x7.5J F1 48 29.05 5 114.3 73.1 32-15 MM ¥80,000 ▽▼θ# 7.17 1,587 06887754895MM
17x7.5J F1 48 29.05 5 114.3 73.1 32-15 SZ ¥85,000 ▽▼θ# 7.17 1,587 06887754895SZ
17x7.5J F1 44 33.05 5 100 65 29-15 MM ¥80,000 ▽▼θ■ 7.17 1,587 06887754496MM
17x7.5J F1 44 33.05 5 100 65 29-15 SZ ¥85,000 ▽▼θ■ 7.17 1,587 06887754496SZ
17x7.5J F1 44 33.05 5 114.3 73.1 32-15 MM ¥80,000 ▽▼θ■#▲ 7.17 1,587 06887754495MM
17x7.5J F1 44 33.05 5 114.3 73.1 32-15 SZ ¥85,000 ▽▼θ■#▲ 7.17 1,587 06887754495SZ
17x7.5J F1 38 39.05 4 100 65 29-15 MM ¥80,000 ▽▼θ■Ψ 7.17 1,168 06887753892MM
17x7.5J F1 38 39.05 4 100 65 29-15 SZ ¥85,000 ▽▼θ■Ψ 7.17 1,168 06887753892SZ
17x7.5J F1 38 39.05 5 114.3 73.1 32-15 MM ¥80,000 ▽▼θ■#▲γΩΣ 7.17 1,587 06887753895MM
17x7.5J F1 38 39.05 5 114.3 73.1 32-15 SZ ¥85,000 ▽▼θ■#▲γΩΣ 7.17 1,587 06887753895SZ
17x7.5J F1 36 28.05 4 98 65 29-15 MM ¥80,000 FIAT ABARTH595(312141),ABARTH500(312141) 7.17 1,168 06887753625MM
17x7.5J F1 36 28.05 4 98 65 29-15 SZ ¥85,000 FIAT ABARTH595(312141),ABARTH500(312141) 7.17 1,168 06887753625SZ
17x7.5J F1 39 38.05 5 112 66.6 32-15 MM ¥80,000 MINI JCW(F56) 7.17 1,587 06887753920MM
17x7.5J F1 39 38.05 5 112 66.6 32-15 SZ ¥85,000 MINI JCW(F56) 7.17 1,587 06887753920SZ
17x8J F1 44 26.4 4 100 65 29-15 MM ¥81,000 ▽▼θ■Ψ 7.17 1,168 06887804492MM
17x8J F1 44 26.4 4 100 65 29-15 SZ ¥86,000 ▽▼θ■Ψ 7.17 1,168 06887804492SZ
17x8J F2 43 28.4 5 100 65 29-15 MM ¥81,000 ▽▼θ■ 1,587 06887804396MM
17x8J F2 43 28.4 5 100 65 29-15 SZ ¥86,000 ▽▼θ■ 1,587 06887804396SZ
17x8J F2 38 34.4 5 114.3 73.1 32-15 MM ¥81,000 ▽▼θ■#▲γΩ 1,587 06887803895MM
17x8J F2 38 34.4 5 114.3 73.1 32-15 SZ ¥86,000 ▽▼θ■#▲γΩ 1,587 06887803895SZ
17x8J F2 34 25.4 4 100 65 29-15 MM ¥81,000 ABARTH 124Spider(NF2EK) 1,168 06887803492MM
17x8J F2 34 25.4 4 100 65 29-15 SZ ¥86,000 ABARTH 124Spider(NF2EK) 1,168 06887803492SZ
17x8.5J F2 40 25.75 4 100 65 29-15 MM ¥82,000 ▽▼θη■Ψ 1,168 06887854092MM
17x8.5J F2 40 25.75 4 100 65 29-15 SZ ¥87,000 ▽▼θη■Ψ 1,168 06887854092SZ
17x8.5J F2 45 33.75 5 100 65 29-15 MM ¥82,000 ▽▼θη■ 1,587 06887854596MM
17x8.5J F2 45 33.75 5 100 65 29-15 SZ ¥87,000 ▽▼θη■ 1,587 06887854596SZ
17x8.5J F2 40 25.75 5 114.3 73.1 32-15 MM ¥82,000 ▽▼θη■#▲γΩΣ 1,587 06887854095MM
17x8.5J F2 40 25.75 5 114.3 73.1 32-15 SZ ¥87,000 ▽▼θη■#▲γΩΣ 1,587 06887854095SZ
17x8.5J F2 44 34.75 5 112 66.6 32-15 MM ¥82,000 VW GOLF Ⅴ(includes GTI/R32),Ⅵ(includes R),Ⅶ(includes GTI/R),Ⅷ(includes R) 1,587 06887854420MM
17x8.5J F2 44 34.75 5 112 66.6 32-15 SZ ¥87,000 VW GOLF Ⅴ(includes GTI/R32),Ⅵ(includes R),Ⅶ(includes GTI/R),Ⅷ(includes R) 1,587 06887854420SZ
17x8.5J F2 36 29.75 5 120 72.6 32-15 MM ¥82,000 BMW M3(E46) 1,587 06887853621MM
17x8.5J F2 36 29.75 5 120 72.6 32-15 SZ ¥87,000 BMW M3(E46) 1,587 06887853621SZ
17x8.5J F2 30 35.75 5 114.3 73.1 32-15 MM ¥82,000 ▽▼θη■#▲γΩΣ〓 1,587 06887853095MM
17x8.5J F2 30 35.75 5 114.3 73.1 32-15 SZ ¥87,000 ▽▼θη■#▲γΩΣ〓 1,587 06887853095SZ
17x9J F1 61 35.1 5 114.3 73.1 32-15 MM ¥83,000 ▽▼θ■#▲γΩ 7.17 1,587 06887906195MM
17x9J F1 61 35.1 5 114.3 73.1 32-15 SZ ¥88,000 ▽▼θ■#▲γΩ 7.17 1,587 06887906195SZ
17x9J F2 45 40.1 5 100 65 29-15 MM ¥83,000 ▽▼θη■#▲γΩΣ〓 1,587 06887904596MM
17x9J F2 45 40.1 5 100 65 29-15 SZ ¥88,000 ▽▼θη■#▲γΩΣ〓 1,587 06887904596SZ
17x9J F2 45 40.1 5 114.3 73.1 32-15 MM ¥83,000 ▽▼θη■Ψ〓 1,587 06887904595MM
17x9J F2 45 40.1 5 114.3 73.1 32-15 SZ ¥88,000 ▽▼θη■Ψ〓 1,587 06887904595SZ
17x9J F3 22 34.1 5 114.3 73.1 32-15 MM ¥83,000 ▽▼θη■⊿#△▲□αβγ○●ΩΣ〓 1,587 06887902295MM
17x9J F3 22 34.1 5 114.3 73.1 32-15 SZ ¥88,000 ▽▼θη■⊿#△▲□αβγ○●ΩΣ〓 1,587 06887902295SZ
17x9.5J F1 63 39.45 5 114.3 73.1 32-15 MM ¥84,000 ▽▼θ■#▲□γΩΣ 7.17 1,587 06887956395MM
17x9.5J F1 63 39.45 5 114.3 73.1 32-15 SZ ¥89,000 ▽▼θ■#▲□γΩΣ 7.17 1,587 06887956395SZ
17x9.5J F2 45 33.45 5 100 65 29-15 MM ¥84,000 ▽▼θη■Ψ〓 1,587 06887954596MM
17x9.5J F2 45 33.45 5 100 65 29-15 SZ ¥89,000 ▽▼θη■Ψ〓 1,587 06887954596SZ
17x9.5J F2 40 38.45 5 114.3 73.1 32-15 MM ¥84,000 ▽▼θη■⊿#▲γΩΣ〓 1,587 06887954095MM
17x9.5J F2 40 38.45 5 114.3 73.1 32-15 SZ ¥89,000 ▽▼θη■⊿#▲γΩΣ〓 1,587 06887954095SZ
17x9.5J F3 35 27.45 5 114.3 73.1 32-15 MM ¥84,000 ▽▼θη■⊿#▲γ○●ΩΣ〓 1,587 06887953595MM
17x9.5J F3 35 27.45 5 114.3 73.1 32-15 SZ ¥89,000 ▽▼θη■⊿#▲γ○●ΩΣ〓 1,587 06887953595SZ
17x9.5J F3 18 44.45 5 114.3 73.1 32-15 MM ¥84,000 ▽▼θη■⊿#△▲□αβγ○●Ω☆★Σ〓 1,587 06887951895MM
17x9.5J F3 18 44.45 5 114.3 73.1 32-15 SZ ¥89,000 ▽▼θη■⊿#△▲□αβγ○●Ω☆★Σ〓 1,587 06887951895SZ
17x10J F3 44 37.8 5 114.3 73.1 32-15 MM ¥85,000 ▽▼θη■⊿#▲γΩΣ〓 1,587 06887104495MM
17x10J F3 44 37.8 5 114.3 73.1 32-15 SZ ¥90,000 ▽▼θη■⊿#▲γΩΣ〓 1,587 06887104495SZ
17x10J F3 38 30.8 5 114.3 73.1 32-15 MM ¥85,000 ▽▼θη■⊿#▲γΩΣ〓 1,587 06887103895MM
17x10J F3 38 30.8 5 114.3 73.1 32-15 SZ ¥90,000 ▽▼θη■⊿#▲γΩΣ〓 1,587 06887103895SZ
18x7.5J F1 48 22 5 100 65 29-15 MM ¥88,000 1,587 06888754896MM
18x7.5J F1 48 22 5 100 65 29-15 SZ ¥93,000 1,587 06888754896SZ
18x7.5J F1 48 22 5 114.3 73.1 32-15 MM ¥88,000 η▽θ⊿〓 1,587 06888754895MM
18x7.5J F1 48 22 5 114.3 73.1 32-15 SZ ¥93,000 η▽θ⊿〓 1,587 06888754895SZ
18x7.5J F1 43 27.7 5 112 66.6 32-15 MM ¥88,000 MINI F Series ※Includes JCW 1,587 06888754320MM
18x7.5J F1 43 27.7 5 112 66.6 32-15 SZ ¥93,000 MINI F Series ※Includes JCW 1,587 06888754320SZ
18x8J F2 45 21 5 100 65 29-15 MM ¥89,000 1,587 06888804596MM
18x8J F2 45 21 5 100 65 29-15 SZ ¥94,000 1,587 06888804596SZ
18x8J F2 45 21 5 108 73.1 32-15 MM ¥89,000 VOLVO XC40(XB) LAND ROVER RANGE ROVER EVOQUE(LZ) LAND ROVER DISCOVERY SPORT(LC2) 1,587 06888804542MM
18x8J F2 45 21 5 108 73.1 32-15 SZ ¥94,000 VOLVO XC40(XB) LAND ROVER RANGE ROVER EVOQUE(LZ) LAND ROVER DISCOVERY SPORT(LC2) 1,587 06888804542SZ
18x8J F2 45 21 5 114.3 73.1 32-15 MM ¥89,000 ηθ⊿〓 1,587 06888804595MM
18x8J F2 45 21 5 114.3 73.1 32-15 SZ ¥94,000 ηθ⊿〓 1,587 06888804595SZ
18x8.5J F2 45 27 5 100 65 29-15 MM ¥90,000 1,587 06888854596MM
18x8.5J F2 45 27 5 100 65 29-15 SZ ¥95,000 1,587 06888854596SZ
18x8.5J F2 45 27.4 5 112 66.6 32-15 MM ¥90,000 VW GOLF (V*/VI*/VII*/VIII*)※Includes R32/R, 1,587 06888854520MM
18x8.5J F2 45 27.4 5 112 66.6 32-15 SZ ¥95,000 VW GOLF (V*/VI*/VII*/VIII*)※Includes R32/R, 1,587 06888854520SZ
18x8.5J F2 45 27.4 5 114.3 73.1 32-15 MM ¥90,000 η▽θ■⊿#▲γ○〓 1,587 06888854595MM
18x8.5J F2 45 27.4 5 114.3 73.1 32-15 SZ ¥95,000 η▽θ■⊿#▲γ○〓 1,587 06888854595SZ
18x8.5J F2 38 34 5 114.3 73.1 32-15 MM ¥90,000 η▽θ■⊿#△○☆〓 1,587 06888853895MM
18x8.5J F2 38 34 5 114.3 73.1 32-15 SZ ¥95,000 η▽θ■⊿#△○☆〓 1,587 06888853895SZ
18x8.5J F2 30 27 5 114.3 73.1 32-15 MM ¥90,000 η▽θ■⊿#△○☆〓 1,587 06888853095MM
18x8.5J F2 30 27 5 114.3 73.1 32-15 SZ ¥95,000 η▽θ■⊿#△○☆〓 1,587 06888853095SZ
18x9J F2 52 26 5 100 65 29-15 MM ¥91,000 1,587 06888905296MM
18x9J F2 52 26 5 100 65 29-15 SZ ¥96,000 1,587 06888905296SZ
18x9J F1 63 26 5 114.3 73.1 32-15 MM ¥91,000 η▽θ■⊿#▲〓 1,587 06888906395MM
18x9J F1 63 26 5 114.3 73.1 32-15 SZ ¥96,000 η▽θ■⊿#▲〓 1,587 06888906395SZ
18x9J F2 45 33 5 114.3 73.1 32-15 MM ¥91,000 η▽θ■⊿#△○☆〓 1,587 06888904595MM
18x9J F2 45 33 5 114.3 73.1 32-15 SZ ¥96,000 η▽θ■⊿#△○☆〓 1,587 06888904595SZ
18x9J F2 38 25.75 5 112 66.6 32-15 MM ¥91,000 AUDI TT(8J),RS3(8V) 1,587 06888903820MM
18x9J F2 38 25.75 5 112 66.6 32-15 SZ ¥96,000 AUDI TT(8J),RS3(8V) 1,587 06888903820SZ
18x9.5J F3 41 24 5 100 65 29-15 MM ¥92,000 1,587 06888954196MM
18x9.5J F3 41 24 5 100 65 29-15 SZ ¥97,000 1,587 06888954196SZ
18x9.5J F2 45 25 5 114.3 73.1 32-15 MM ¥92,000 η▽θ■⊿#△○☆〓 1,587 06888954595MM
18x9.5J F2 45 25 5 114.3 73.1 32-15 SZ ¥97,000 η▽θ■⊿#△○☆〓 1,587 06888954595SZ
18x9.5J F2 45 25 5 120 72.6 32-15 MM ¥92,000 HONDA CIVIC TYPE R(FK8*, FL5*) 1,587 06888954521MM
18x9.5J F2 45 25 5 120 72.6 32-15 SZ ¥97,000 HONDA CIVIC TYPE R(FK8*, FL5*) 1,587 06888954521SZ
18x9.5J F3 38 27 5 114.3 73.1 32-15 MM ¥92,000 η▽θ■⊿#△○★〓 1,587 06888953895MM
18x9.5J F3 38 27 5 114.3 73.1 32-15 SZ ¥97,000 η▽θ■⊿#△○★〓 1,587 06888953895SZ
18x9.5J F3 38 27 5 120 72.6 32-15 MM ¥92,000 HONDA CIVIC TYPE R(FK8*, FL5*) 1,587 06888953821MM
18x9.5J F3 38 27 5 120 72.6 32-15 SZ ¥97,000 HONDA CIVIC TYPE R(FK8*, FL5*) 1,587 06888953821SZ
18x9.5J F4 22 33.1 5 112 66.6 32-15 MM ¥92,000 BMW Z4(G29)Fr*TOYOTA GR SUPRA(DB)Fr* 1,587 06888952220MM
18x9.5J F4 22 33.1 5 112 66.6 32-15 SZ ¥97,000 BMW Z4(G29)Fr*TOYOTA GR SUPRA(DB)Fr* 1,587 06888952220SZ
18x9.5J F4 22 33 5 114.3 73.1 32-15 MM ¥92,000 η▽θ■⊿◎#△○☆♢〓 1,587 06888952295MM
18x9.5J F4 22 33 5 114.3 73.1 32-15 SZ ¥97,000 η▽θ■⊿◎#△○☆♢〓 1,587 06888952295SZ
18x9.5J F4 12 30 5 114.3 73.1 32-15 MM ¥92,000 η▽θ■⊿◎#△○☆♢〓 1,587 06888951295MM
18x9.5J F4 12 30 5 114.3 73.1 32-15 SZ ¥97,000 η▽θ■⊿◎#△○☆♢〓 1,587 06888951295SZ
18x10J F3 40 31 5 114.3 73.1 32-15 MM ¥93,000 η▽θ■⊿◎#△○★♢〓 1,587 06888104095MM
18x10J F3 40 31 5 114.3 73.1 32-15 SZ ¥98,000 η▽θ■⊿◎#△○★♢〓 1,587 06888104095SZ
18x10.5J F4 34 33.8 5 112 66.6 32-15 MM ¥94,000 BMW Z4(G29)Rr*,TOYOTA GR SUPRA(DB)Rr* 1,587 06888053420MM
18x10.5J F4 34 33.8 5 112 66.6 32-15 SZ ¥99,000 BMW Z4(G29)Rr*,TOYOTA GR SUPRA(DB)Rr* 1,587 06888053420SZ
18x10.5J F4 22 45 5 114.3 73.1 32-15 MM ¥94,000 η▽θ■⊿◎#△○☆♢〓 1,587 06888052295MM
18x10.5J F4 22 45 5 114.3 73.1 32-15 SZ ¥99,000 η▽θ■⊿◎#△○☆♢〓 1,587 06888052295SZ
18x10.5J F4 15 39 5 114.3 73.1 32-15 MM ¥94,000 η▽θ■⊿◎#△○☆♢〓 1,587 06888051595MM
18x10.5J F4 15 39 5 114.3 73.1 32-15 SZ ¥99,000 η▽θ■⊿◎#△○☆♢〓 1,587 06888051595SZ
18x11J F4 34 40.15 5 112 66.6 32-15 MM ¥95,000 BMW Z4(G29)Rr*,TOYOTA GR SUPRA(DB)Rr* 1,587 06888113420MM
18x11J F4 34 40.15 5 112 66.6 32-15 SZ ¥100,000 BMW Z4(G29)Rr*,TOYOTA GR SUPRA(DB)Rr* 1,587 06888113420SZ
18x11J F4 15 46 5 114.3 73.1 32-15 MM ¥95,000 η▽θ■⊿◎#△○☆♢〓 1,587 06888111595MM
18x11J F4 15 46 5 114.3 73.1 32-15 SZ ¥100,000 η▽θ■⊿◎#△○☆♢〓 1,587 06888111595SZ

Caution
5H-P.C.D.108/112/120: Cannot fit Volvo XC90 (Plugin Hybrid), Mercedes (GL class, GLS Class, R550 4 Matic, R350 4 Matic, 2012- ML63 4 Matic, S550 Plugin Hybrid, V class (W447), GLE 63S 4matic, GLE class (V167), EQC400, Rolls Royce, Bentley, Maybach (57, 62, GLS600), BMW X5 (7 seater), X5 (F15), X5 PHV, X6 (Active Hybrid), X7, iX, iX3, Alpina XB7, Audi e-tron, Land Rover (5-120), Tesla (Model X), Century (GRG75).
※Hub clearance is the measurement used with the standard setting center cap.
* :Tuner size. Sample fitments are for reference only.

[ CALIPER CLEARANCE ]
▼: IMPREZA (GDB 4POT)
▽: IMPREZA (GDB & GRB 4POT)
Θ: WRX STI (4POT)
η: WRX STI (6POT)
■: IS, GS, RC, CROWN (210), MARK-X (3.5L)
⊿: IS-F
◎: RC-F
#: SILVIA (S15)
△: SKYLINE (R34GT-R, CPV35, CKV36, HV37, RV37/400R)
▲: SKYLINE (R34 GT-R)
□: SKYLINE (CKV36, HV37, RV37/400R)
α: SKYLINE (CKV36, HV37), FUGA(Y51)
β: SKYLINE (HV37)
γ: SKYLINE (CPV35)
○: FAIRLADY Z (Z33, Z34, RZ34)
●: FAIRLADY Z (Z34)
Ω: FAIRLADY Z (Z33)
☆: LANCER EVO.(VII~IX, X)
★: LANCER EVO.X
∑: LANCER EVO.(VII~IX)
◆: GT-R (R35/φ380 rotor)
◇: GT-R (R35/φ380, φ390 rotor)
〓: GR YARIS (RZ)
Ψ: ROADSTER (ND)/124 Spider Brembo
※CALIPER CLEARANCE are for reference only and do not guarantee inspection, and/or the size mandated by local authorities. Selecting sizes is by your own judgement and we recommend consulting fitments with a professional outlet.

Face Design

18

Features

Unchanged design, enhanced performance.

The easily recognizable 10-spoke layout remains, along with the Spartan design of the center part from the previous model. Additionally, we have refreshed the cross-sectional shape of the spokes and rims and restructured the design to achieve both weight reduction and enhanced rigidity, including processing the well section in a wave shape.

Revised center part.

There are various details that contribute to weight reduction and increased rigidity, but the center part is one of the most visually noticeable aspects. The tear drop shape of the lug hole promotes weight reduction by making it larger and deeper, while the absence of weight reduction holes also contributes to enhanced rigidity.

Optimized cross-sectional shape.

We have set up FACE 1 to FACE 4 disk patterns to match the fitting vehicles. Each size is optimized to give a three-dimensional face silhouette, and this model is tailored to accommodate the big calipers used in modern vehicles, while still maintaining a standard rim configuration.

Movie

RAYS | VOLK RACING | CE28N-plus

Link copied