AR 3D VIEW

Dash White/REDOT (WR)

AR 3D VIEW

Black/REDOT(KR)
 

37 : The Long Awaited Time Attack Model

TE37SAGA S-plus evolved in 2021. A limited model is now available from the SAGA S-plus. The body color is TE37's traditional Dash White or a Glossy Black. The red line on the outer circumference and the aluminum strobe line are designed to attract attention when in rotation.

No app required!
Easily experience AR with
just your smartphone!

>No app required! Easily experience AR with just your smartphone!

* Click here for a video on how to use AR WHEEL SIMULATOR.

Spec

Product Name

TE37 SAGA S-plus TIME ATTACK EDITION

Size

17inch/18inch

Construction Method

Forged 1pc Wheel
17inch Reverse Rim
Knurling finish

Safety Standards

JWL+R Spec 2

Color

Black/REDOT(KR)
Dash White/REDOT (WR)

Optional

Center Cap, Vehicle Specific Parts Set

Optional Parts

Size / Spec

SIZE :

P.C.D. :

SIZE FACE INSET Hub
Clearance
(mm)
HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE CALIPER
CLEARANCE
DISK
PROTRUSION
(mm)
CODE
17x7J F 1 46 24 4 100 65 29-15 KR ¥83,000 3.44 06857704692KR
17x7J F 1 46 24 4 100 65 29-15 WR ¥83,000 3.44 06857704692WR
17x7.5J F 1 49 28 5 114.3 73.1 32-15 KR ¥84,000 3.44 06857754995KR
17x7.5J F 1 49 28 5 114.3 73.1 32-15 WR ¥84,000 3.44 06857754995WR
17x7.5J F 1 45 32 5 114.3 73.1 32-15 KR ¥84,000 Θ 3.44 06857754595KR
17x7.5J F 1 45 32 5 114.3 73.1 32-15 WR ¥84,000 Θ 3.44 06857754595WR
17x8J F 2 39 27 5 114.3 73.1 32-15 KR ¥85,000 ▽Θ#▲ 3.44 06857803995KR
17x8J F 2 39 27 5 114.3 73.1 32-15 WR ¥85,000 ▽Θ#▲ 3.44 06857803995WR
17x8.5J F 2 41 31 4 100 65 29-15 KR ¥86,000 ψ 06857854192KR
17x8.5J F 2 41 31 4 100 65 29-15 WR ¥86,000 ψ 06857854192WR
17x9J F 3 43 26 5 100 65 29-15 KR ¥87,000 06857904396KR
17x9J F 3 43 26 5 100 65 29-15 WR ¥87,000 06857904396WR
18x7.5J F 1 49 26 5 114.3 73.1 32-15 KR ¥92,000 1.7 06858754995KR
18x7.5J F 1 49 26 5 114.3 73.1 32-15 WR ¥92,000 1.7 06858754995WR
18x8J F 1 46 28 5 100 65 29-15 KR ¥93,000 1.7 06858804696KR
18x8J F 1 46 28 5 100 65 29-15 WR ¥93,000 1.7 06858804696WR
18x8J F 1 46 28 5 114.3 73.1 32-15 KR ¥93,000 Θη⊿〓 1.7 06858804695KR
18x8J F 1 46 28 5 114.3 73.1 32-15 WR ¥93,000 Θη⊿〓 1.7 06858804695WR
18x8.5J F 2 43 5 112 66.6 23-15 KR ¥94,000 AUDI TT(8J),GOLF Ⅴ*/Ⅵ*/Ⅶ* 06858854320KR
18x8.5J F 2 43 5 112 66.6 23-15 WR ¥94,000 AUDI TT(8J),GOLF Ⅴ*/Ⅵ*/Ⅶ* 06858854320WR
18x8.5J F 1 51 30 5 114.3 73.1 32-15 KR ¥94,000 ▽Θη■⊿#▲〓 1.7 06858855195KR
18x8.5J F 1 51 30 5 114.3 73.1 32-15 WR ¥94,000 ▽Θη■⊿#▲〓 1.7 06858855195WR
18x8.5J F 2 46 21 5 100 65 29-15 KR ¥94,000 06858854696KR
18x8.5J F 2 46 21 5 100 65 29-15 WR ¥94,000 06858854696WR
18x8.5J F 2 43 24 5 114.3 73.1 32-15 KR ¥94,000 Θη■⊿〓 06858854395KR
18x8.5J F 2 43 24 5 114.3 73.1 32-15 WR ¥94,000 Θη■⊿〓 06858854395WR
18x8.5J F 2 36 31 5 114.3 73.1 32-15 KR ¥94,000 ▽Θη■⊿#△○★〓 06858853695KR
18x8.5J F 2 36 31 5 114.3 73.1 32-15 WR ¥94,000 ▽Θη■⊿#△○★〓 06858853695WR
18x9J F 2 53 21 5 100 65 29-15 KR ¥95,000 06858905396KR
18x9J F 2 53 21 5 100 65 29-15 WR ¥95,000 06858905396WR
18x9J F 2 46 28 5 114.3 73.1 32-15 KR ¥95,000 ▽Θη■⊿#□▲●〓 06858904695KR
18x9J F 2 46 28 5 114.3 73.1 32-15 WR ¥95,000 ▽Θη■⊿#□▲●〓 06858904695WR
18x9.5J F 3 44 21 5 100 65 29-15 KR ¥96,000 06858954496KR
18x9.5J F 3 44 21 5 100 65 29-15 WR ¥96,000 06858954496WR
18x9.5J F 3 46 21 5 114.3 73.1 32-15 KR ¥96,000 Θη■⊿〓 06858954695KR
18x9.5J F 3 46 21 5 114.3 73.1 32-15 WR ¥96,000 Θη■⊿〓 06858954695WR
18x9.5J F 3 39 28 5 114.3 73.1 32-15 KR ¥96,000 ▽Θη■⊿◎#△○★◆〓 06858953995KR
18x9.5J F 3 39 28 5 114.3 73.1 32-15 WR ¥96,000 ▽Θη■⊿◎#△○★◆〓 06858953995WR
18x9.5J F 4 31 21 5 114.3 73.1 32-15 KR ¥96,000 η⊿◎●◆〓 06858953195KR
18x9.5J F 4 31 21 5 114.3 73.1 32-15 WR ¥96,000 η⊿◎●◆〓 06858953195WR
18x9.5J F 4 23 35 5 114.3 73.1 32-15 KR ¥96,000 ▽Θη■⊿◎#□▲●★◇〓 06858952395KR
18x9.5J F 4 23 35 5 114.3 73.1 32-15 WR ¥96,000 ▽Θη■⊿◎#□▲●★◇〓 06858952395WR
18x9.5J F 3 46 5 120 72.6 32-15 KR ¥96,000 HONDA CIVIC TYPE R(FK8,FL5)* 06858954621KR
18x9.5J F 3 46 5 120 72.6 32-15 WR ¥96,000 HONDA CIVIC TYPE R(FK8,FL5)* 06858954621WR
18x10J F 4 36 23 5 114.3 73.1 32-15 KR ¥97,000 η■⊿◎□●◆〓 06858103695KR
18x10J F 4 36 23 5 114.3 73.1 32-15 WR ¥97,000 η■⊿◎□●◆〓 06858103695WR
18x10.5J F 4 25 35 5 114.3 73.1 32-15 KR ¥98,000 ▽Θη■⊿◎#△○☆◇〓 06858052595KR
18x10.5J F 4 25 35 5 114.3 73.1 32-15 WR ¥98,000 ▽Θη■⊿◎#△○☆◇〓 06858052595WR
18x10.5J F 4 16 44 5 114.3 73.1 32-15 KR ¥98,000 ▽Θη■⊿◎#△○☆◇〓 06858051695KR
18x10.5J F 4 16 44 5 114.3 73.1 32-15 WR ¥98,000 ▽Θη■⊿◎#△○☆◇〓 06858051695WR
18x11J F 5 46 25 5 114.3 73.1 32-15 KR ¥99,000 ⊿◎◇◆〓 06858114695KR
18x11J F 5 46 25 5 114.3 73.1 32-15 WR ¥99,000 ⊿◎◇◆〓 06858114695WR
18x11J F 5 14 45 5 114.3 73.1 32-15 KR ¥99,000 ▽Θη■⊿◎#△○☆◇〓 06858111495KR
18x11J F 5 14 45 5 114.3 73.1 32-15 WR ¥99,000 ▽Θη■⊿◎#△○☆◇〓 06858111495WR

Caution
5H-P.C.D.112/120: Cannot fit Mercedes Benz (GL Class, GLS Class, R550 4 Matic, R350 4 Matic 2012-, ML63 4 Matic, S550 Plug-in Hybrid, V class (W447), GLE63S 4 Matic, GLE class (V167), EQC400), Rolls Royce, Bentley, Maybach (57, 62, GLS600), BMW X5 (7 seater), X5 (F15), X5 (PHV), X6 Active Hybrid, X7, iX, iX3, Alpina XB7, Audi e-tron, Land Rover, Tesla (Model X), Century (GRG75).
※ * :Tuner size. (Tire and or wheel may interfere or protrude from the body/fender on normal based vehicles.

[ CALIPER CLEARANCE ]
▼: IMPREZA (GDB 4POT)
▽: IMPREZA (GDB & GRB 4POT)
Θ: WRX STI (4POT)
η: WRX STI (6POT)
■: IS, GS, RC, CROWN (210), MARK-X (3.5L)
⊿: IS-F
◎: RC-F
#: SILVIA (S15)
△: SKYLINE (R34GT-R, CPV35, CKV36, HV37, RV37/400R)
▲: SKYLINE (R34 GT-R)
□: SKYLINE (CKV36, HV37, RV37/400R)
α: SKYLINE (CKV36, HV37), FUGA(Y51)
β: SKYLINE (HV37)
γ: SKYLINE (CPV35)
○: FAIRLADY Z (Z33, Z34, RZ34)
●: FAIRLADY Z (Z34)
Ω: FAIRLADY Z (Z33)
☆: LANCER EVO.(VII~IX, X)
★: LANCER EVO.X
∑: LANCER EVO.(VII~IX)
◆: GT-R (R35/φ380 rotor)
◇: GT-R (R35/φ380, φ390 rotor)
〓: GR YARIS (RZ)
Ψ: ROADSTER (ND)/124 Spider Brembo
※CALIPER CLEARANCE are for reference only and do not guarantee inspection, and/or the size mandated by local authorities. Selecting sizes is by your own judgement and we recommend consulting fitments with a professional outlet.

Features

Link copied